Technical Reports
Scientific and technical documentation for SportsLabResearch-WIMU-DataExtractor.
Reports
| Report | Description |
|---|---|
| TR-001 — User Guide | Standard software workflow and recommended use. |
| TR-002 — Processing Workflow | Data extraction, standardization, validation, and reporting pipeline. |
| TR-003 — Variable Dictionary | Definition and organization of supported variables. |
| TR-004 — Validation Protocol | Scientific methodology for comparison with reference data. |
| TR-005 — Output Specification | Structure and content of generated files. |
| TR-006 — Software Architecture | Main software components and their interaction. |
Scope
The reports provide concise references for users, researchers, developers, and reviewers.
Citation
Use the official Zenodo DOI when these reports or the software contribute to scientific work:
https://doi.org/10.5281/zenodo.21344653